Our MeshCore settings changed to the network defaults on May 25, 2026. Please update your nodes and repeater settings if you have not already. See our docs

Mesh monitor

Mesh monitoring & reserve

Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.

Reserve a prefix

Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.

New reservation

Claim a 4-character hex prefix for your MeshCore repeater before deployment.

Release a reservation

Enter the same email you used when reserving. Releases are reviewed by network admins.

Prefixes 0000 and FFFF cannot be reserved.

My prefixes

Look up prefixes reserved or deployed under your contact email.

My prefixes

Enter the email you used when reserving to see your active and deployed prefixes.

Duplicate prefixes

When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.

2 conflicts found

  • Prefix DEAD

    2 nodes
    • K5AUXLast seen Jun 19, 9:38 AM
    • bp Travel Repeater ✈Last seen Jun 7, 9:09 PM
  • Prefix FAF0

    2 nodes
    • Slick Buck'Vista TestLast seen Jun 19, 5:12 AM
    • Slick Solar⚜️Last seen Jun 17, 9:21 PM

Checked Jun 20, 2026, 5:02 AM

Network reports

Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.

596Total nodes
379Repeaters
196Companions
114Needs attention
289Recently active

No location set

Repeaters missing GPS

29 repeaters
NamePrefixLast seenLocationOwnerRegion
Caboosey-portable-rptr10209Jun 20, 4:31 AMNo locationGrumpyPNS
📟_RPT05_WPR_MOLL29DEJun 20, 3:44 AMNo locationPNS
Slaughter 1WF71BJun 20, 3:04 AMNo locationMSY
📟_WAVE001_1W87E4Jun 19, 8:57 PMNo locationMSY
Super Tree Cro0A78Jun 19, 7:12 PMNo locationLFT
Dirty Deeds 🐬DEEDJun 19, 4:04 PMNo locationManxMarinerMSY
HVK-Test_BTR7137Jun 19, 3:20 PMNo locationMSY
Asinein Armadillo88EBJun 19, 2:13 AMNo locationdanklulzMSY
DFX TBD- Repeater 2D8DDJun 18, 11:08 AMNo locationdanklulzMSY
📟_RPT15_WPR_RCB283Jun 18, 9:14 AMNo locationPNS
🟢RPTRxx9AF7Jun 17, 10:45 PMNo locationPNS
MK-Solar3D310Jun 17, 5:06 PMNo locationMSY
Coastal Mesh Obsvr WVCD37Jun 17, 3:35 PMNo locationMSY
Diddy's Oil Shack155EJun 17, 8:59 AMNo locationMSY
RAK4631 RepeaterE0B9Jun 17, 1:17 AMNo locationMSY
KI5AGS Mobile Repeater3D43Jun 17, 1:10 AMNo locationLFT
KA5HVK Mobile7134Jun 14, 7:08 PMNo locationKA5HVKMSY
📟_RPT04_WPR_GMCR63CBJun 12, 11:52 AMNo locationPNS
BC RPTR 17A0FJun 12, 1:00 AMNo locationMSY
MS Coast5CA7Jun 11, 3:54 AMNo locationMSY
MS Coast2D83Jun 10, 10:47 AMNo locationMSY
Dauphin island East �BE11Jun 10, 9:44 AMNo locationManxMarinerMSY
Mire 1W Ethermesh4019Jun 10, 2:43 AMNo locationLFT
Paconola Test2CE9CJun 8, 1:06 PMNo locationMSY
bp Travel Repeater ✈DEADJun 7, 9:09 PMNo locationMSY
RPTR ZCTrCD58Jun 7, 7:07 AMNo locationPNS
Brown Repeater 65833Jun 6, 10:07 AMNo locationPNS
Brown Repeater 5872CJun 6, 8:27 AMNo locationPNS
Derp 1W Mobile Rptr9813Jun 6, 6:40 AMNo locationPNS

Clock synchronization

Clock drift & out-of-sync

Compared to when the Gulf Coast Mesh Analyzer received each advert.

145Clock OK
9Minor drift
86Out of sync
49Unknown
NamePrefixLast seenLocationClockSkewRegion
RPTR4KI5SQV0522Jun 22, 10:18 AM29.81566, -90.10710Out of Sync2dMSY
📟_RPT03_WPR_DOCKDDFEJun 21, 8:08 AM30.38852, -87.11589Out of Sync1dPNS
warlock repeater6B63Jun 21, 7:48 AM30.48624, -87.18795Out of Sync1dPNS
🟢RPTR05A07AJun 21, 6:23 AM30.42418, -86.70001Out of Sync1dPNS
🧩NAV-01-R8E27Jun 21, 6:23 AM30.41317, -86.88265Out of Sync1dPNS
🟢RPTR03B213Jun 21, 6:20 AM30.41066, -86.78148Out of Sync1dPNS
Pasta 1W RPTR7FC1Jun 21, 3:49 AM30.40461, -86.84697Out of Sync1dPNS
🟢RPTR01 (new)5DAEJun 21, 3:17 AM30.42268, -86.77758Out of Sync1dPNS
Rau!_RPTR026E1EJun 20, 9:12 PM30.78821, -86.59701Out of Sync1dPNS
📟_RPT02_WPR_CDC9455Jun 20, 12:20 PM30.38829, -87.11602Out of Sync1dPNS
S-E LA Mesh Kenner BrahAB57Jun 20, 9:00 AM29.99869, -90.26987Out of Sync6hMSY
Champions SquareC287Jun 20, 6:59 AM29.95009, -90.07872Out of Sync3hMSY
TS Car Repeater4298Jun 20, 5:13 AM30.41494, -86.79620Out of Sync36mPNS
LORANGER W7DABJun 20, 4:55 AM30.65267, -90.42770Out of Sync740dMSY
ma7 Repeater 000A7BCJun 20, 4:42 AM29.96615, -90.05969Out of Sync749dMSY
Downtown Lafayette 1W8D5EJun 20, 4:39 AM30.21578, -92.02294Out of Sync764dLFT
Caboosey-portable-rptr10209Jun 20, 4:31 AMNo locationOut of Sync38mPNS
Magnolia Woods1320Jun 20, 4:19 AM30.33152, -92.02012Minor Drift5mLFT
Air Force 1FA34Jun 20, 4:16 AM29.96899, -92.13570Out of Sync754dLFT
🟢RPTR02A50CJun 20, 4:14 AM30.55429, -86.75876Out of Sync48mPNS
Pensacola Mesh MC1 Repe0896Jun 20, 3:51 AM30.51613, -87.17777Minor Drift2mPNS
SJ9 Garyville5C95Jun 20, 3:50 AM30.04234, -90.62141Out of Sync54mMSY
📟_RPT05_WPR_MOLL29DEJun 20, 3:44 AMNo locationOut of Sync752dPNS
Star HillDC44Jun 20, 3:26 AM30.76218, -91.34217Out of Sync757dMSY
LOHSEP Tower9E90Jun 20, 3:16 AM30.47423, -90.74778Out of Sync20624dMSY
Slaughter 1WF71BJun 20, 3:04 AMNo locationOut of Sync763dMSY
DHD Kenner 1DDEFJun 20, 3:01 AM29.98098, -90.27379Out of Sync641dMSY
warlock repeater24F74Jun 20, 2:51 AM30.48609, -87.18791Out of Sync725dPNS
PlazaF300Jun 20, 2:43 AM30.00037, -90.12361Out of Sync746dMSY
RAK4631 Repeater KJ5CYBC85DJun 20, 2:43 AM30.22441, -92.26533Out of Sync715dLFT
Pousson Rd RepeaterB985Jun 20, 2:34 AM30.23625, -92.51099Minor Drift1mLFT
NW LFT V42FBEJun 20, 2:23 AM30.33279, -92.08371Out of Sync43mLFT
Hwy. 90 Rayne WestB548Jun 20, 2:14 AM30.22728, -92.29558Out of Sync754dLFT
Denham SpringsD17DJun 20, 2:04 AM30.50064, -90.93071Out of Sync9mMSY
SJ18 Vets Bridge Edgard5A56Jun 20, 1:58 AM30.04483, -90.67195Out of Sync749dMSY
Brown Road P1 Repeater579BJun 20, 1:15 AM30.42082, -90.90366Out of Sync760dMSY
St Charles Ave - MKE7B3Jun 20, 1:04 AM29.92886, -90.09059Out of Sync763dMSY
L3X-Peter426CJun 20, 12:33 AM30.15285, -92.05554Out of Sync2hMSY
Tangi EOCECD9Jun 20, 12:15 AM30.72783, -90.50661Out of Sync6hMSY
WalkerD5BCJun 19, 11:49 PM30.48449, -90.87618Out of Sync740dMSY
CView_NW_RPTR6066Jun 19, 11:38 PM30.79157, -86.60248Out of Sync765dPNS
Lakeview LCMC Causeway5601Jun 19, 11:38 PM30.41104, -90.08074Out of Sync1hMSY
Solar Node (Home Base/R6559Jun 19, 11:14 PM30.44452, -87.19033Out of Sync758dPNS
Breeze Way Repeater4CC2Jun 19, 10:37 PM30.26900, -92.49816Out of Sync718dMSY
Solar Node (HB/RAK)6B53Jun 19, 10:31 PM30.44459, -87.19039Out of Sync675dPNS
SJ Reserve W10th Solar5D87Jun 19, 9:56 PM30.07630, -90.56387Out of Sync764dMSY
TickfawRiverSpringfield924CJun 19, 9:06 PM30.36988, -90.56369Out of Sync15hMSY
Ep Rpt 0484EEJun 19, 8:42 PM30.38330, -91.12671Out of Sync3hMSY
CarencroFD #30BD8Jun 19, 7:26 PM30.29725, -92.04765Out of Sync2hLFT
Super Tree Cro0A78Jun 19, 7:12 PMNo locationOut of Sync110dLFT
SJ3 RoofA8DEJun 19, 6:30 PM30.07476, -90.49819Out of Sync764dMSY
(1+1/n)^n8AC1Jun 19, 5:42 PM30.01807, -90.18074Out of Sync741dMSY
KI5OQE Home RepeaterAE88Jun 19, 5:03 PM30.11679, -91.95715Out of Sync727dLFT
Pops Barn Cro1482Jun 19, 4:13 PM30.35060, -92.00791Out of Sync1hLFT
Dirty Deeds 🐬DEEDJun 19, 4:04 PMNo locationOut of Sync763dMSY
SJ10 Pleasure Bend - LaC903Jun 19, 4:01 PM29.92183, -90.61899Out of Sync39mMSY
SJ8 Manchac3A3FJun 19, 1:25 PM30.28969, -90.40175Out of Sync55mMSY
Denham Springs SouthD491Jun 19, 12:33 PM30.45328, -90.94546Out of Sync740dMSY
SJ12 - Cambridge50C5Jun 19, 12:30 PM30.07279, -90.48427Out of Sync57mMSY
DFX Perkins Repeater2661Jun 19, 10:06 AM30.40652, -91.12749Out of Sync757dMSY
Ft Macomb 1W Repeater5656Jun 19, 9:31 AM30.06445, -89.80424Out of Sync760dMSY
Harvey 1 - Crabby79D0Jun 19, 9:05 AM29.87785, -90.06910Out of Sync89dMSY
Walker Repeater57D9Jun 19, 9:02 AM30.48464, -90.87730Out of Sync747dMSY
Gretna 1 - CrabbyD3BFJun 19, 4:50 AM29.92435, -90.04148Out of Sync686dMSY
Terrytown - Crabby80FEJun 19, 4:41 AM29.89468, -90.01938Out of Sync7hMSY
Asinein Armadillo88EBJun 19, 2:13 AMNo locationMinor Drift2mMSY
KINGS9328Jun 18, 11:59 PM30.32753, -89.97867Out of Sync725dMSY
🧨 Armageddon MontzAA93Jun 18, 10:36 PM30.02295, -90.46836Out of Sync764dMSY
Algiers Behrman - Crabb3BEEJun 18, 8:10 PM29.93933, -90.03027Out of Sync759dMSY
Algiers Behrman - Crabb4F5EJun 18, 2:45 PM29.93952, -90.03082Out of Sync86dMSY
RPTR1KI5SQV1F86Jun 18, 1:40 PM29.81565, -90.10709Out of Sync2dMSY
🟢RPTR04(new)8463Jun 18, 7:36 AM30.40780, -86.80395Out of Sync20622dPNS
IRIS914EJun 18, 6:03 AM30.39923, -90.10599Out of Sync16hMSY
🔵SOLO TAC_RPTRE9CFJun 17, 11:21 PM30.44571, -86.64586Out of Sync763dPNS
🟢RPTRxx9AF7Jun 17, 10:45 PMNo locationOut of Sync703dPNS
Slick Solar⚜️FAF0Jun 17, 9:21 PM30.01368, -90.14651Minor Drift1mMSY
FAB4 🐬FAB4Jun 17, 4:45 PM30.40725, -88.79179Out of Sync761dMSY
F1D0 🐬F1D0Jun 17, 3:55 PM30.34785, -88.69459Minor Drift4mMSY
Ocean Springs 🐬F00DJun 17, 12:05 PM30.36181, -88.75963Out of Sync5mMSY
FHOPE-PRPT-2F964Jun 17, 11:45 AM30.52376, -87.90284Out of Sync1dPNS
Diddy's Oil Shack155EJun 17, 8:59 AMNo locationMinor Drift1mMSY
RAK4631 RepeaterE0B9Jun 17, 1:17 AMNo locationOut of Sync757dMSY
KI5AGS Mobile Repeater3D43Jun 17, 1:10 AMNo locationOut of Sync743dLFT
NAV-Tree-R6BC3Jun 16, 10:59 AM30.41482, -86.88447Out of Sync742dPNS
N. Belle Chasse Crabby049EJun 16, 9:55 AM29.83302, -90.06323Out of Sync750dMSY
DAVES PC RPTE5DBJun 16, 9:38 AM30.17047, -85.60228Out of Sync750dPNS
The Sky Is Falling!371AJun 15, 3:26 PM30.59685, -90.39247Minor Drift3mMSY
REX9075Jun 14, 7:41 AM30.37184, -90.09241Out of Sync668dMSY
Algiers Canal - CrabbyEA41Jun 14, 7:31 AM29.90539, -89.98552Out of Sync96dMSY
Slaughter 1W8CC2Jun 14, 2:29 AM30.70891, -91.16083Out of Sync760dMSY
🟢AE5TC GCEOCBA85Jun 14, 1:56 AM29.81474, -85.28992Out of Sync758dPNS
Slaughter Repeater #1F77AJun 14, 12:27 AM30.71742, -91.14285Out of Sync755dMSY
🟢AE5TC R88818EJun 13, 10:53 PM29.77924, -85.28215Out of Sync758dPNS
4States - TXK Downtown0D52Jun 13, 12:22 PM33.42330, -94.04411Minor Drift5mMSY
Malta Directional RepeaEA0EJun 13, 12:10 PM33.47676, -94.50965Out of Sync682dMSY

Report generated Jun 20, 2026, 4:55 AM · clock data via corescope

← Back to home