Our MeshCore settings changed to the network defaults on May 25, 2026. Please update your nodes and repeater settings if you have not already. See our docs
Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
2 conflicts found
Prefix
2 nodesDEAD- K5AUXLast seen Jun 19, 9:38 AM
- bp Travel Repeater ✈Last seen Jun 7, 9:09 PM
Prefix
2 nodesFAF0- Slick Buck'Vista TestLast seen Jun 19, 5:12 AM
- Slick Solar⚜️Last seen Jun 17, 9:21 PM
Checked Jun 20, 2026, 5:02 AM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Caboosey-portable-rptr1 | 0209 | Jun 20, 4:31 AM | No location | Grumpy | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Jun 20, 3:44 AM | No location | — | PNS |
| Slaughter 1W | F71B | Jun 20, 3:04 AM | No location | — | MSY |
| 📟_WAVE001_1W | 87E4 | Jun 19, 8:57 PM | No location | — | MSY |
| Super Tree Cro | 0A78 | Jun 19, 7:12 PM | No location | — | LFT |
| Dirty Deeds 🐬 | DEED | Jun 19, 4:04 PM | No location | ManxMariner | MSY |
| HVK-Test_BTR | 7137 | Jun 19, 3:20 PM | No location | — | MSY |
| Asinein Armadillo | 88EB | Jun 19, 2:13 AM | No location | danklulz | MSY |
| DFX TBD- Repeater 2 | D8DD | Jun 18, 11:08 AM | No location | danklulz | MSY |
| 📟_RPT15_WPR_RC | B283 | Jun 18, 9:14 AM | No location | — | PNS |
| 🟢RPTRxx | 9AF7 | Jun 17, 10:45 PM | No location | — | PNS |
| MK-Solar3 | D310 | Jun 17, 5:06 PM | No location | — | MSY |
| Coastal Mesh Obsvr WV | CD37 | Jun 17, 3:35 PM | No location | — | MSY |
| Diddy's Oil Shack | 155E | Jun 17, 8:59 AM | No location | — | MSY |
| RAK4631 Repeater | E0B9 | Jun 17, 1:17 AM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jun 17, 1:10 AM | No location | — | LFT |
| KA5HVK Mobile | 7134 | Jun 14, 7:08 PM | No location | KA5HVK | MSY |
| 📟_RPT04_WPR_GMCR | 63CB | Jun 12, 11:52 AM | No location | — | PNS |
| BC RPTR 1 | 7A0F | Jun 12, 1:00 AM | No location | — | MSY |
| MS Coast | 5CA7 | Jun 11, 3:54 AM | No location | — | MSY |
| MS Coast | 2D83 | Jun 10, 10:47 AM | No location | — | MSY |
| Dauphin island East � | BE11 | Jun 10, 9:44 AM | No location | ManxMariner | MSY |
| Mire 1W Ethermesh | 4019 | Jun 10, 2:43 AM | No location | — | LFT |
| Paconola Test2 | CE9C | Jun 8, 1:06 PM | No location | — | MSY |
| bp Travel Repeater ✈ | DEAD | Jun 7, 9:09 PM | No location | — | MSY |
| RPTR ZCTr | CD58 | Jun 7, 7:07 AM | No location | — | PNS |
| Brown Repeater 6 | 5833 | Jun 6, 10:07 AM | No location | — | PNS |
| Brown Repeater 5 | 872C | Jun 6, 8:27 AM | No location | — | PNS |
| Derp 1W Mobile Rptr | 9813 | Jun 6, 6:40 AM | No location | — | PNS |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| RPTR4KI5SQV | 0522 | Jun 22, 10:18 AM | 29.81566, -90.10710 | Out of Sync | 2d | MSY |
| 📟_RPT03_WPR_DOCK | DDFE | Jun 21, 8:08 AM | 30.38852, -87.11589 | Out of Sync | 1d | PNS |
| warlock repeater | 6B63 | Jun 21, 7:48 AM | 30.48624, -87.18795 | Out of Sync | 1d | PNS |
| 🟢RPTR05 | A07A | Jun 21, 6:23 AM | 30.42418, -86.70001 | Out of Sync | 1d | PNS |
| 🧩NAV-01-R | 8E27 | Jun 21, 6:23 AM | 30.41317, -86.88265 | Out of Sync | 1d | PNS |
| 🟢RPTR03 | B213 | Jun 21, 6:20 AM | 30.41066, -86.78148 | Out of Sync | 1d | PNS |
| Pasta 1W RPTR | 7FC1 | Jun 21, 3:49 AM | 30.40461, -86.84697 | Out of Sync | 1d | PNS |
| 🟢RPTR01 (new) | 5DAE | Jun 21, 3:17 AM | 30.42268, -86.77758 | Out of Sync | 1d | PNS |
| Rau!_RPTR02 | 6E1E | Jun 20, 9:12 PM | 30.78821, -86.59701 | Out of Sync | 1d | PNS |
| 📟_RPT02_WPR_CDC | 9455 | Jun 20, 12:20 PM | 30.38829, -87.11602 | Out of Sync | 1d | PNS |
| S-E LA Mesh Kenner Brah | AB57 | Jun 20, 9:00 AM | 29.99869, -90.26987 | Out of Sync | 6h | MSY |
| Champions Square | C287 | Jun 20, 6:59 AM | 29.95009, -90.07872 | Out of Sync | 3h | MSY |
| TS Car Repeater | 4298 | Jun 20, 5:13 AM | 30.41494, -86.79620 | Out of Sync | 36m | PNS |
| LORANGER W | 7DAB | Jun 20, 4:55 AM | 30.65267, -90.42770 | Out of Sync | 740d | MSY |
| ma7 Repeater 000 | A7BC | Jun 20, 4:42 AM | 29.96615, -90.05969 | Out of Sync | 749d | MSY |
| Downtown Lafayette 1W | 8D5E | Jun 20, 4:39 AM | 30.21578, -92.02294 | Out of Sync | 764d | LFT |
| Caboosey-portable-rptr1 | 0209 | Jun 20, 4:31 AM | No location | Out of Sync | 38m | PNS |
| Magnolia Woods | 1320 | Jun 20, 4:19 AM | 30.33152, -92.02012 | Minor Drift | 5m | LFT |
| Air Force 1 | FA34 | Jun 20, 4:16 AM | 29.96899, -92.13570 | Out of Sync | 754d | LFT |
| 🟢RPTR02 | A50C | Jun 20, 4:14 AM | 30.55429, -86.75876 | Out of Sync | 48m | PNS |
| Pensacola Mesh MC1 Repe | 0896 | Jun 20, 3:51 AM | 30.51613, -87.17777 | Minor Drift | 2m | PNS |
| SJ9 Garyville | 5C95 | Jun 20, 3:50 AM | 30.04234, -90.62141 | Out of Sync | 54m | MSY |
| 📟_RPT05_WPR_MOLL | 29DE | Jun 20, 3:44 AM | No location | Out of Sync | 752d | PNS |
| Star Hill | DC44 | Jun 20, 3:26 AM | 30.76218, -91.34217 | Out of Sync | 757d | MSY |
| LOHSEP Tower | 9E90 | Jun 20, 3:16 AM | 30.47423, -90.74778 | Out of Sync | 20624d | MSY |
| Slaughter 1W | F71B | Jun 20, 3:04 AM | No location | Out of Sync | 763d | MSY |
| DHD Kenner 1 | DDEF | Jun 20, 3:01 AM | 29.98098, -90.27379 | Out of Sync | 641d | MSY |
| warlock repeater2 | 4F74 | Jun 20, 2:51 AM | 30.48609, -87.18791 | Out of Sync | 725d | PNS |
| Plaza | F300 | Jun 20, 2:43 AM | 30.00037, -90.12361 | Out of Sync | 746d | MSY |
| RAK4631 Repeater KJ5CYB | C85D | Jun 20, 2:43 AM | 30.22441, -92.26533 | Out of Sync | 715d | LFT |
| Pousson Rd Repeater | B985 | Jun 20, 2:34 AM | 30.23625, -92.51099 | Minor Drift | 1m | LFT |
| NW LFT V4 | 2FBE | Jun 20, 2:23 AM | 30.33279, -92.08371 | Out of Sync | 43m | LFT |
| Hwy. 90 Rayne West | B548 | Jun 20, 2:14 AM | 30.22728, -92.29558 | Out of Sync | 754d | LFT |
| Denham Springs | D17D | Jun 20, 2:04 AM | 30.50064, -90.93071 | Out of Sync | 9m | MSY |
| SJ18 Vets Bridge Edgard | 5A56 | Jun 20, 1:58 AM | 30.04483, -90.67195 | Out of Sync | 749d | MSY |
| Brown Road P1 Repeater | 579B | Jun 20, 1:15 AM | 30.42082, -90.90366 | Out of Sync | 760d | MSY |
| St Charles Ave - MK | E7B3 | Jun 20, 1:04 AM | 29.92886, -90.09059 | Out of Sync | 763d | MSY |
| L3X-Peter | 426C | Jun 20, 12:33 AM | 30.15285, -92.05554 | Out of Sync | 2h | MSY |
| Tangi EOC | ECD9 | Jun 20, 12:15 AM | 30.72783, -90.50661 | Out of Sync | 6h | MSY |
| Walker | D5BC | Jun 19, 11:49 PM | 30.48449, -90.87618 | Out of Sync | 740d | MSY |
| CView_NW_RPTR | 6066 | Jun 19, 11:38 PM | 30.79157, -86.60248 | Out of Sync | 765d | PNS |
| Lakeview LCMC Causeway | 5601 | Jun 19, 11:38 PM | 30.41104, -90.08074 | Out of Sync | 1h | MSY |
| Solar Node (Home Base/R | 6559 | Jun 19, 11:14 PM | 30.44452, -87.19033 | Out of Sync | 758d | PNS |
| Breeze Way Repeater | 4CC2 | Jun 19, 10:37 PM | 30.26900, -92.49816 | Out of Sync | 718d | MSY |
| Solar Node (HB/RAK) | 6B53 | Jun 19, 10:31 PM | 30.44459, -87.19039 | Out of Sync | 675d | PNS |
| SJ Reserve W10th Solar | 5D87 | Jun 19, 9:56 PM | 30.07630, -90.56387 | Out of Sync | 764d | MSY |
| TickfawRiverSpringfield | 924C | Jun 19, 9:06 PM | 30.36988, -90.56369 | Out of Sync | 15h | MSY |
| Ep Rpt 04 | 84EE | Jun 19, 8:42 PM | 30.38330, -91.12671 | Out of Sync | 3h | MSY |
| CarencroFD #3 | 0BD8 | Jun 19, 7:26 PM | 30.29725, -92.04765 | Out of Sync | 2h | LFT |
| Super Tree Cro | 0A78 | Jun 19, 7:12 PM | No location | Out of Sync | 110d | LFT |
| SJ3 Roof | A8DE | Jun 19, 6:30 PM | 30.07476, -90.49819 | Out of Sync | 764d | MSY |
| (1+1/n)^n | 8AC1 | Jun 19, 5:42 PM | 30.01807, -90.18074 | Out of Sync | 741d | MSY |
| KI5OQE Home Repeater | AE88 | Jun 19, 5:03 PM | 30.11679, -91.95715 | Out of Sync | 727d | LFT |
| Pops Barn Cro | 1482 | Jun 19, 4:13 PM | 30.35060, -92.00791 | Out of Sync | 1h | LFT |
| Dirty Deeds 🐬 | DEED | Jun 19, 4:04 PM | No location | Out of Sync | 763d | MSY |
| SJ10 Pleasure Bend - La | C903 | Jun 19, 4:01 PM | 29.92183, -90.61899 | Out of Sync | 39m | MSY |
| SJ8 Manchac | 3A3F | Jun 19, 1:25 PM | 30.28969, -90.40175 | Out of Sync | 55m | MSY |
| Denham Springs South | D491 | Jun 19, 12:33 PM | 30.45328, -90.94546 | Out of Sync | 740d | MSY |
| SJ12 - Cambridge | 50C5 | Jun 19, 12:30 PM | 30.07279, -90.48427 | Out of Sync | 57m | MSY |
| DFX Perkins Repeater | 2661 | Jun 19, 10:06 AM | 30.40652, -91.12749 | Out of Sync | 757d | MSY |
| Ft Macomb 1W Repeater | 5656 | Jun 19, 9:31 AM | 30.06445, -89.80424 | Out of Sync | 760d | MSY |
| Harvey 1 - Crabby | 79D0 | Jun 19, 9:05 AM | 29.87785, -90.06910 | Out of Sync | 89d | MSY |
| Walker Repeater | 57D9 | Jun 19, 9:02 AM | 30.48464, -90.87730 | Out of Sync | 747d | MSY |
| Gretna 1 - Crabby | D3BF | Jun 19, 4:50 AM | 29.92435, -90.04148 | Out of Sync | 686d | MSY |
| Terrytown - Crabby | 80FE | Jun 19, 4:41 AM | 29.89468, -90.01938 | Out of Sync | 7h | MSY |
| Asinein Armadillo | 88EB | Jun 19, 2:13 AM | No location | Minor Drift | 2m | MSY |
| KINGS | 9328 | Jun 18, 11:59 PM | 30.32753, -89.97867 | Out of Sync | 725d | MSY |
| 🧨 Armageddon Montz | AA93 | Jun 18, 10:36 PM | 30.02295, -90.46836 | Out of Sync | 764d | MSY |
| Algiers Behrman - Crabb | 3BEE | Jun 18, 8:10 PM | 29.93933, -90.03027 | Out of Sync | 759d | MSY |
| Algiers Behrman - Crabb | 4F5E | Jun 18, 2:45 PM | 29.93952, -90.03082 | Out of Sync | 86d | MSY |
| RPTR1KI5SQV | 1F86 | Jun 18, 1:40 PM | 29.81565, -90.10709 | Out of Sync | 2d | MSY |
| 🟢RPTR04(new) | 8463 | Jun 18, 7:36 AM | 30.40780, -86.80395 | Out of Sync | 20622d | PNS |
| IRIS | 914E | Jun 18, 6:03 AM | 30.39923, -90.10599 | Out of Sync | 16h | MSY |
| 🔵SOLO TAC_RPTR | E9CF | Jun 17, 11:21 PM | 30.44571, -86.64586 | Out of Sync | 763d | PNS |
| 🟢RPTRxx | 9AF7 | Jun 17, 10:45 PM | No location | Out of Sync | 703d | PNS |
| Slick Solar⚜️ | FAF0 | Jun 17, 9:21 PM | 30.01368, -90.14651 | Minor Drift | 1m | MSY |
| FAB4 🐬 | FAB4 | Jun 17, 4:45 PM | 30.40725, -88.79179 | Out of Sync | 761d | MSY |
| F1D0 🐬 | F1D0 | Jun 17, 3:55 PM | 30.34785, -88.69459 | Minor Drift | 4m | MSY |
| Ocean Springs 🐬 | F00D | Jun 17, 12:05 PM | 30.36181, -88.75963 | Out of Sync | 5m | MSY |
| FHOPE-PRPT-2 | F964 | Jun 17, 11:45 AM | 30.52376, -87.90284 | Out of Sync | 1d | PNS |
| Diddy's Oil Shack | 155E | Jun 17, 8:59 AM | No location | Minor Drift | 1m | MSY |
| RAK4631 Repeater | E0B9 | Jun 17, 1:17 AM | No location | Out of Sync | 757d | MSY |
| KI5AGS Mobile Repeater | 3D43 | Jun 17, 1:10 AM | No location | Out of Sync | 743d | LFT |
| NAV-Tree-R | 6BC3 | Jun 16, 10:59 AM | 30.41482, -86.88447 | Out of Sync | 742d | PNS |
| N. Belle Chasse Crabby | 049E | Jun 16, 9:55 AM | 29.83302, -90.06323 | Out of Sync | 750d | MSY |
| DAVES PC RPT | E5DB | Jun 16, 9:38 AM | 30.17047, -85.60228 | Out of Sync | 750d | PNS |
| The Sky Is Falling! | 371A | Jun 15, 3:26 PM | 30.59685, -90.39247 | Minor Drift | 3m | MSY |
| REX | 9075 | Jun 14, 7:41 AM | 30.37184, -90.09241 | Out of Sync | 668d | MSY |
| Algiers Canal - Crabby | EA41 | Jun 14, 7:31 AM | 29.90539, -89.98552 | Out of Sync | 96d | MSY |
| Slaughter 1W | 8CC2 | Jun 14, 2:29 AM | 30.70891, -91.16083 | Out of Sync | 760d | MSY |
| 🟢AE5TC GCEOC | BA85 | Jun 14, 1:56 AM | 29.81474, -85.28992 | Out of Sync | 758d | PNS |
| Slaughter Repeater #1 | F77A | Jun 14, 12:27 AM | 30.71742, -91.14285 | Out of Sync | 755d | MSY |
| 🟢AE5TC R88 | 818E | Jun 13, 10:53 PM | 29.77924, -85.28215 | Out of Sync | 758d | PNS |
| 4States - TXK Downtown | 0D52 | Jun 13, 12:22 PM | 33.42330, -94.04411 | Minor Drift | 5m | MSY |
| Malta Directional Repea | EA0E | Jun 13, 12:10 PM | 33.47676, -94.50965 | Out of Sync | 682d | MSY |
Report generated Jun 20, 2026, 4:55 AM · clock data via corescope